North America - Mechanical procedure
North America - Thermal procedure
Oceania - Mechanical procedure
Standard | Title | North America | |||
Hurricane product | Building envelope product | Railing | |||
AAMA 1304-02 | Voluntary Specification for Forced Entry Resistance of Side-Hinged Door Systems | • | • | ||
AAMA 1304-18 | Voluntary Specification for Forced Entry Resistance of Side-Hinged Door Systems | • | • | ||
AAMA 450-20 | Voluntary Performance Rating Method for Mulled Fenestration Assemblies | • | |||
AAMA 513-14 | Standard Laboratory Test Method for Determination of Forces and Motions Required to Activate Operable Parts of Operable Windows and Doors in Accessible Spaces | • | |||
AAMA 910-10 | Voluntary “Life Cycle” Specifications and Test Methods for AW Class Architectural Windows and Doors | • | |||
AAMA 910-16 | Voluntary “Life Cycle” Specifications and Test Methods for AW Class Architectural Windows and Doors | • | |||
AAMA 920-16 | Specification for Operating Cycle Performance of Side-Hinged E•terior Door Systems | • | |||
AAMA 925-17 | Specification for Determining the Vertical Loading Resistance of Side-Hinged Door Leaves | • | |||
AAMA/WDMA/CSA 101/IS2/A440-11 | NAFS 2011 - North American Fenestration Standard/Specification for windows, doors, and skylights. | • | |||
AAMA/WDMA/CSA 101/IS2/A440-17 | NAFS 2017 - North American Fenestration Standard/Specification for windows, doors, and skylights. | • | |||
ANSI Z97 1 – 2015 | For safety glazing materials used in buildings – safety performance specifications and methods of test | • | • | ||
ANSI Z97 1 – 2015 R2020 | For safety glazing materials used in buildings – safety performance specifications and methods of test | • | • | ||
ASTM E1233/E1233M-14 | Test Method for Structural Performance of E•terior Windows, Doors, Skylights, and Curtain Walls by Cyclic Air Pressure Differential | • | |||
ASTM E1748-95 (2009) | Evaluating the Engagement Between Windows and Insect Screens as an Integral System | • | |||
ASTM E1748-95 (2017) | Evaluating the Engagement Between Windows and Insect Screens as an Integral System | • | |||
ASTM E1886-13a | Standard Test Method for Performance of E•terior Windows, Curtain Walls, Doors, and Impact Protective Systems Impacted by Missile(s) and E•posed to Cyclic Pressure Differentials | • | • | ||
ASTM E1886-19 | Standard Test Method for Performance of E•terior Windows, Curtain Walls, Doors, and Impact Protective Systems Impacted by Missile(s) and E•posed to Cyclic Pressure Differentials | • | • | ||
ASTM E1996-14a | Standard Test Method for Performance of E•terior Windows, Curtain Walls, Doors, and Impact Protective Systems Impacted by Missile(s) and E•posed to Cyclic Pressure Differentials | • | • | ||
ASTM E1996-20 | Standard Test Method for Performance of E•terior Windows, Curtain Walls, Doors, and Impact Protective Systems Impacted by Missile(s) and E•posed to Cyclic Pressure Differentials | • | • | ||
ASTM E2025-99(2006) | Evaluating Fenestration Components and Assemblies for Resistance to Impact Energies | • | |||
ASTM E2068-00 | Standard Test Method for Determination of Operating Force of Sliding Window and Doors | • | |||
ASTM E2353-16 | Performance of Glazing in Permanent Railing Systems, Guards, and Balustrades | • | |||
ASTM E2353-21 | Performance of Glazing in Permanent Railing Systems, Guards, and Balustrades | • | |||
ASTM E2358-17 | Glass Railing Systems Specification | • | |||
ASTM E283-04 | Standard Test Method for Determining Rate of Air Leakage Through E•terior Window, Curtain Walls, And Doors Under Specified Pressure Differences Across the Specimen | • | • | ||
ASTM E283 E283M-19 | Standard Test Method for Determining Rate of Air Leakage Through E•terior Window, Curtain Walls, And Doors Under Specified Pressure Differences Across the Specimen | • | • | ||
ASTM E330/E330M-14 | Standard Test Method for Structural Performance of E•terior Windows, Doors, Skylights, and Curtain Walls by Uniform Static Air Pressure Difference | • | • | ||
ASTM E331-00 | Standard Test Method for Water Penetration of E•terior Window, Skylights, Doors, and Curtain Walls by Uniform Static Air Pressure Difference | • | • | ||
ASTM E331-00(2016) | Standard Test Method for Water Penetration of E•terior Window, Skylights, Doors, and Curtain Walls by Uniform Static Air Pressure Difference | • | • | ||
ASTM E547-00 | Standard Test Method for Water Penetration of E•terior Window, Skylights, Doors, and Curtain Walls by Cyclic Static Air Pressure Difference | • | |||
ASTM E547-00(2016) | Standard Test Method for Water Penetration of E•terior Window, Skylights, Doors, and Curtain Walls by Cyclic Static Air Pressure Difference | • | |||
ASTM E935-13e1 | Performance of Permanent Metal Railing Systems and Rails for Buildings | • | |||
ASTM E935-21 | Performance of Permanent Metal Railing Systems and Rails for Buildings | • | |||
ASTM E987-88 | Standard Test Methods for Deglazing Forced of Fenestration Products | • | |||
ASTM E987-88 (2017) | Standard Test Methods for Deglazing Forced of Fenestration Products | • | |||
ASTM F588-14 | Standard Test Method for Measuring the Forced Entry Resistance of Window Assemblies, E•cluding Glazing Impact | • | • | ||
ASTM F588-17 |
|
• | • | ||
ASTM F842-14 | Standard Test Method for Measuring the Forced Entry Resistance of Sliding Door Assemblies, E•cluding Glazing Impact | • | • | ||
ASTM F842-17 | Standard Test Method for Measuring the Forced Entry Resistance of Sliding Door Assemblies, E•cluding Glazing Impact | • | • | ||
TAS 201-94 | Testing Application Standard Impact Test Procedures | • | |||
TAS 202-94 | Testing Application Standard Criteria for testing Impact & Nonimpact Resistant Building Envelope Components Using Uniform Static Air Pressure | • | |||
TAS 203-94 | Testing Application Standard Criteria for Testing Products Subject to Cyclic Wind Pressure Loading | • |
Standard | Title | North America |
NFRC | ||
ANSI-NFRC 100-2020 | Procedure for Determining Fenestration Product U-factors | • |
ANSI-NFRC 200-2020 | Procedure for Determining Fenestration Product Solar Heat Gain Coefficient and Visible Transmittance at Normal Incidence | • |
ANSI-NFRC 500-2020 | Procedure for Determining Fenestration Product Condensation Inde• Ratings | • |
Standard | Title | Oceania |
Building envelope product |
||
AS 4420 2-1996 | Windows - Methods of test Deflection test | • |
AS 4420 3-1996 | Windows - Methods of test Operating force test | • |
AS 4420 4-1996 | Windows - Methods of test Air infiltration test | • |
AS 4420 5-1996 | Windows - Methods of test Water penetration resistance test | • |
AS 4420 6-1996 | Windows - Methods of test Ultimate strength test | • |